Environmental Health Fee Schedule
The following permits and/or licenses are sold through the Health District. This information will be helpful in determining the need for specific licenses and/or permits, explain costs, etc.
To view the following sections, please access the Codified Ordinances of the City of Warren online.
- Chapter 723: Garage Sales. Three day maximum, one per year, $3.00.
- Chapter 725: Going Out Of Business Sales, Jewelry Stores.
- Chapter 726: Going Out Of Business Sales, All Others.
- Chapter 729: Mechanical Amusement Device. Pool tables, games, etc.
- Chapter 735: Peddlers. Door to door solicitation, $100.00 per year, plus $10.00 per sales representative.
- Section 735.14: Flea Markets. $250.00 per year.
- Chapter 745: Taxicabs. Drivers $20.00, Company $100.00 plus vehicle stipulations. Franchise licenses available.
- Chapter 752: Massage Establishments. Ohio Licensed Medical personnel are exempt.
For food service and tattoo licensing fees and inspections, please see the following tables.
Food - Commercial Class Licenses and Fees
Category | Local Fee | State Amount | Total |
Class I Risk < 25,000 Sq. Ft. | $187.00 | $28.00 | $215.00 |
Class II Risk, < 25,000 Sq. Ft. | $212.00 | $28.00 | $240.00 |
Class III Risk, < 25,000 Sq. Ft. | $412.00 | $28.00 | $440.00 |
Class IV Risk, < 25,000 Sq. Ft. | $524.00 | $28.00 | $552.00 |
Class I Risk, > 25,000 Sq. Ft. | $274.00 | $28.00 | $302.00 |
Class II Risk, > 25,000 Sq. Ft. | $289.00 | $28.00 | $317.00 |
Class III Risk, > 25,000 Sq. Ft. | $1,043.00 | $28.00 | $1,071.00 |
Class IV Risk, > 25,000 Sq. Ft. | $1,107.00 | $28.00 | $1,135.00 |
Food Service, Water Sample | $15.00 | ||
Food Service, Plan Review | 35% of license fee |
Food - Non-Commercial Class Licenses and Fees
Category | Local Fee | State Amount | Total |
Class I Risk, < 25,000 Sq. Ft. | $93.50 | $14.00 | $107.50 |
Class II Risk, < 25,000 Sq. Ft. | $106.00 | $14.00 | $120.00 |
Class III Risk, < 25,000 Sq. Ft. | $206.00 | $14.00 | $220.00 |
Class IV Risk, < 25,000 Sq. Ft. | $262.00 | $14.00 | $276.00 |
Class I Risk, > 25,000 Sq. Ft. | $137.00 | $14.00 | $151.00 |
Class II Risk, > 25,000 Sq. Ft. | $144.50 | $14.00 | $158.50 |
Class III Risk, > 25,000 Sq. Ft. | $521.50 | $14.00 | $535.50 |
Class IV Risk, > 25,000 Sq. Ft. | $553.50 | $14.00 | $567.50 |
Mobile | $111.50 | $28.00 | $139.50 |
Vending | $22.31 | $6.00 | $28.31 |
Temporary, Per Day | $35.00 | $0.00 | $35.00 |
Temporary, Per Day (Nonprofit) | $17.50 | $0.00 | $17.50 |
Other Licenses and Fees
Category | Fee |
Tattoo Establishment License | $150.00 |
Piercing Establishment License | $150.00 |
Tattoo Specialist License | $50.00 |
Piercing Specialist License | $50.00 |
Environmental Health
(330) 841-2612
(330) 841-2612